| DIMENSIONS (metres) |
MEETINGS | FUNCTIONS | ||||
| Length | Width | U-shape | Boardroom | Theatre | Banqueting | |
| Burton Suite | 12.7 | 8.2 | 34 | 36 | 100 | 75 |
| *Burton 1 | 8.2 | - | 14 | - | - | |
| *Burton 2 | 8.2 | 24 | 14 | - | - | |
| *Burton 3 | 8.2 | - | 11 | - | - | |
| Ledsham | 7.9 | 6.3 | 20 | 24 | 70 | 40 |
| Executive | 10.9 | 5.7 | 32 | 34 | 85 | 74 |
| Oak | 6.6 | 4.8 | 14 | 16 | 35 | 14 |
| Syndicate 1 | - | 8 | - | - | ||
| Syndicate 2 | - | 6 | - | - | ||
| Syndicate 3 | - | 4 | - | - | ||
| Syndicate 4 | - | 10 | - | - | ||
| Syndicate 5 | - | 10 | - | - | ||
*Burton Suite divides into three, each with its own entrance.
To see larger versions of our virtual tours click here.